<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>joynelson.net</title>
	<link>http://www.joynelson.net</link>
	<description>joynelson.net</description>
	<pubDate>Thu, 31 Mar 2011 02:59:35 +0000</pubDate>
	<generator>http://www.joynelson.net</generator>
	<language>en</language>
	
		
	<item>
		<title>Personalized Stationary Set</title>
		<link>http://joynelson.net/Personalized-Stationary-Set</link>
		<comments>http://joynelson.net/following/joynelson.net/Personalized-Stationary-Set</comments>
		<pubDate>Thu, 31 Mar 2011 02:59:35 +0000</pubDate>

		<dc:creator>joynelson.net</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1243943</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/pss_gesture.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/pss_gesture_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/pss_final_board3.jpg" border="0" width="567" height="432" width_o="567" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/pss_final_board3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/_MG_2536.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/_MG_2536_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/_MG_2526.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/_MG_2526_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/instructions.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/instructions_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/letterhead_color.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/letterhead_color_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/pss_envelope_2.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/pss_envelope_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/pss_envelope.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/pss_envelope_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/_MG_2527.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/_MG_2527_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243943/_MG_2539.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243943/_MG_2539_o.jpg" align="left" /&#62; 

This project deals with composition on the macro and micro level. Using gestural typography as image and a consistent type treatment, this set of stationary is a cohesive whole. The deliverables include business cards, a letterhead, resume, and envelope.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Logos &#38; Posters</title>
		<link>http://joynelson.net/Logos-Posters</link>
		<comments>http://joynelson.net/following/joynelson.net/Logos-Posters</comments>
		<pubDate>Thu, 31 Mar 2011 02:56:02 +0000</pubDate>

		<dc:creator>joynelson.net</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1243711</guid>
		<description>{image 12}{image 19}&#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/logo_chj1.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/logo_chj1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/logo_chj2.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/logo_chj2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/logo_greenswitch.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/logo_greenswitch_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/logo_lst.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/logo_lst_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/logo_temple.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/logo_temple_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/logo_eyes.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/logo_eyes_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/fairtytale_905.jpg" border="0" width="905" height="301" width_o="1296" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/fairtytale_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/Aesop2-1.jpg" border="0" width="279" height="432" width_o="279" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/Aesop2-1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/type_identity.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/type_identity_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/visualcomp-1.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/visualcomp-1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/visualcomp-2.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/visualcomp-2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243711/Why-.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243711/Why-_o.jpg" align="left" /&#62; Throughout my schooling, I have done many experiments with type, color, and compositions. This variety of projects includes logo ideation, magazine redesign, posters, and quick studies. Typography is something I am passionate about, as this range of projects demonstrates.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>The Hall of Architecture</title>
		<link>http://joynelson.net/The-Hall-of-Architecture</link>
		<comments>http://joynelson.net/following/joynelson.net/The-Hall-of-Architecture</comments>
		<pubDate>Thu, 31 Mar 2011 02:55:54 +0000</pubDate>

		<dc:creator>joynelson.net</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1243671</guid>
		<description> &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5602.jpg" border="0" width="576" height="432" width_o="576" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5602_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5606.jpg" border="0" width="576" height="432" width_o="576" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5606_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5608.jpg" border="0" width="324" height="432" width_o="324" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5608_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5616.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5616_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5617.jpg" border="0" width="576" height="432" width_o="576" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5617_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5612.jpg" border="0" width="576" height="432" width_o="576" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5612_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5624.jpg" border="0" width="324" height="432" width_o="324" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_5624_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2666.jpg" border="0" width="288" height="432" width_o="288" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2666_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2670.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2670_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2671.jpg" border="0" width="288" height="432" width_o="288" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2671_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2675.jpg" border="0" width="280" height="432" width_o="280" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2675_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2680.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/IMG_2680_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/Screen shot 2011-05-04 at 5.32.49 PM.png" border="0" width="540" height="432" width_o="540" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/Screen shot 2011-05-04 at 5.32.49 PM_o.png" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243671/Screen shot 2011-05-04 at 5.33.04 PM.png" border="0" width="540" height="432" width_o="540" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243671/Screen shot 2011-05-04 at 5.33.04 PM_o.png" align="left" /&#62; The Carnegie Museum of Art houses an impressive collection of casts in The Hall of Architecture. There are, however, some issues with the information in the space that need to be resolved. This is a group interaction design project with the goal of making the user experience more meaningful for the visitor and making the information in the space more accessible and engaging. The biggest challenge of the project was that none of the casts in the Hall could be moved, and so we had to do a bit of problem solving. The deliverables for this project include artifact placards, a welcome station with journey guides, a photobooth, seating with storage for relevant books, and a lightshow to highlight specific pieces. </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Propel</title>
		<link>http://joynelson.net/Propel</link>
		<comments>http://joynelson.net/following/joynelson.net/Propel</comments>
		<pubDate>Thu, 31 Mar 2011 02:55:51 +0000</pubDate>

		<dc:creator>joynelson.net</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1243662</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/3/98457/1243662/poster_FINAL!.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243662/poster_FINAL!_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243662/closeup.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243662/closeup_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243662/bookmark1.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243662/bookmark1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243662/bookmark2.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243662/bookmark2_o.jpg" align="left" /&#62; Propel is the name of a chain of charter schools throughout Pittsburgh. The students from these schools have shown very impressive test scores and a greater desire and joy for learning. The poster and bookmarks serve as a way to promote the school to the people of Pittsburgh and to encourage the building of more Propel schools.  Interwoven in the “PROPEL” are a variety of different terms that best represent the schools and students.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Photography/Fine Art</title>
		<link>http://joynelson.net/Photography-Fine-Art</link>
		<comments>http://joynelson.net/following/joynelson.net/Photography-Fine-Art</comments>
		<pubDate>Thu, 31 Mar 2011 02:55:49 +0000</pubDate>

		<dc:creator>joynelson.net</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1243649</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/Duck.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/Duck_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/final2.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/final2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/IMG_1344.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/IMG_1344_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/IMG_2543_2.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/IMG_2543_2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/IMG_2850.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/IMG_2850_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/IMG_2975.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/IMG_2975_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/Steel3.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/Steel3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/Steel4.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/Steel4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/Steel7.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/Steel7_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/Steel9.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/Steel9_o.jpg" align="left" /&#62;  &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/abstract.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/abstract_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/angry.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/angry_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/david.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/david_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/dog.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/dog_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/horsie.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/horsie_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/peaches.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/peaches_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/roger.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/roger_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/sphere.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/sphere_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243649/vince.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243649/vince_o.jpg" align="left" /&#62; I have been interested in photography since high school. I began with analogue and gradually moved to digital in college. While I miss the magic of the darkroom, I also enjoy the magic of photoshop and the different options it provides. I also have a background in classical drawing/painting and color theory. </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Generation Poster</title>
		<link>http://joynelson.net/Generation-Poster</link>
		<comments>http://joynelson.net/following/joynelson.net/Generation-Poster</comments>
		<pubDate>Thu, 31 Mar 2011 02:55:48 +0000</pubDate>

		<dc:creator>joynelson.net</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1243638</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/3/98457/1243638/MillenialPoster_2.jpg" border="0" width="216" height="432" width_o="216" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243638/MillenialPoster_2_o.jpg" align="left" /&#62;  &#60;img src="http://payload.cargocollective.com/1/3/98457/1243638/millenial_crop_1.jpg" border="0" width="642" height="432" width_o="642" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243638/millenial_crop_1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243638/Picture 1-1.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243638/Picture 1-1_o.jpg" align="left" /&#62; The purpose of this poster is to portray my personal feelings about my generation (Generation Y) through the use of both found quotes and quotes from interviews I conducted. Focusing on 5 main adjectives to describe Generation Y, allows for a general tone of the piece as well as subjects through which the quotes can support.  At a large 36 x 60 inches, this poster is a play of cascading typography, type as image, and type/image integration.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>GreenSwitch</title>
		<link>http://joynelson.net/GreenSwitch</link>
		<comments>http://joynelson.net/following/joynelson.net/GreenSwitch</comments>
		<pubDate>Thu, 31 Mar 2011 02:55:46 +0000</pubDate>

		<dc:creator>joynelson.net</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1243479</guid>
		<description> &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/brochure1.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/brochure1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/brochure2.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/brochure2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/brochure3.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/brochure3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/brochure4.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/brochure4_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/bsgeo_full copy_905.jpg" border="0" width="905" height="129" width_o="2048" height_o="292" src_o="http://payload.cargocollective.com/1/3/98457/1243479/bsgeo_full copy_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/geo_closeup.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/geo_closeup_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/bsolar_full copy_905.jpg" border="0" width="905" height="129" width_o="2048" height_o="292" src_o="http://payload.cargocollective.com/1/3/98457/1243479/bsolar_full copy_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/solar_closeup.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/solar_closeup_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/bwind_full_905.jpg" border="0" width="905" height="129" width_o="2048" height_o="292" src_o="http://payload.cargocollective.com/1/3/98457/1243479/bwind_full_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/wind_closeup.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/wind_closeup_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/cards.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/cards_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/logo.jpg" border="0" width="612" height="432" width_o="612" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/logo_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/poster1.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/poster1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/poster1detail.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/poster1detail_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/poster2.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/poster2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/poster2detail.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/poster2detail_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/poster3.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/poster3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/poster3detail.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/poster3detail_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/system5.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/system5_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/tag1.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/tag1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/tag2.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/tag2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/tshirt1.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/tshirt1_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/tshirt2.jpg" border="0" width="338" height="432" width_o="338" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/tshirt2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/homepage_final_905.jpg" border="0" width="708" height="432" width_o="708" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/homepage_final_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/whoarewe_final_905.jpg" border="0" width="705" height="432" width_o="705" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/whoarewe_final_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/geo_final_905.jpg" border="0" width="708" height="432" width_o="708" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/geo_final_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/tips_final_905.jpg" border="0" width="705" height="432" width_o="705" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/tips_final_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/3/98457/1243479/contact_final_905.jpg" border="0" width="708" height="432" width_o="708" height_o="432" src_o="http://payload.cargocollective.com/1/3/98457/1243479/contact_final_o.jpg" align="left" /&#62; GreenSwitch is the name of a fictional alternative energy education nonprofit. The goal of the company is to educate people about the different energy options at their disposal which will help them save money in the long run, as well as conduct free home evaluations. The purpose of this project is to break down the scientific jargon associated with alternative energy into digestible information made available to the average joe. Through the website, booklets, posters and other pieces of the GreenSwitch project, the viewer can learn the basics about alternative energy as well as cheap and easy ways to go green in their everyday lives. This is a combined green energy campaign, branding/identity project, and interaction design challenge.</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Gaia Theory Video</title>
		<link>http://joynelson.net/Gaia-Theory-Video</link>
		<comments>http://joynelson.net/following/joynelson.net/Gaia-Theory-Video</comments>
		<pubDate>Thu, 31 Mar 2011 02:55:39 +0000</pubDate>

		<dc:creator>joynelson.net</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1243456</guid>
		<description>

This video is a brief summary of Gaia Theory and warns of the dangers of environmental neglect. The challenge of this project was to take a complicated environmental topic and condense it into a communicative one minute video.
</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>CD Covers</title>
		<link>http://joynelson.net/CD-Covers</link>
		<comments>http://joynelson.net/following/joynelson.net/CD-Covers</comments>
		<pubDate>Thu, 31 Mar 2011 02:55:38 +0000</pubDate>

		<dc:creator>joynelson.net</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1243417</guid>
